Node Status ONLINE
Block Height63346
Uptime58d 2h 9m
Pool Status ONLINE
VersionV 0.9
Uptime-
Workers0
Network Overview
Network Difficulty
2,387,266,713
Network Hashrate
10.9 PH/s
Last Block
38m ago
Avg Block Time 100
16m 48s
Miner Lookup
1 miner match
Miner Overview
BC2 Miner Stats
bc1q5q2mpx4aje6423xv82hsm9g7s4l47c4tmhfk3y
Miner Tables
WWorkers
| Worker | Hashrate 1m | Hashrate 5m | Accepts | Rejects | Weighted Shares | Best Share | Last Share |
|---|---|---|---|---|---|---|---|
| No workers found for bc1q5q2mpx4aje6423xv82hsm9g7s4l47c4tmhfk3y | |||||||
FBlocks
| Height | Time | Status | Maturity | Reward |
|---|---|---|---|---|
| 58556 | 62d ago | Mature | Mature | BC2 50.00 |
| 58510 | 63d ago | Mature | Mature | BC2 50.00 |
| 58497 | 63d ago | Mature | Mature | BC2 50.00 |
| 58496 | 63d ago | Mature | Mature | BC2 50.00 |
| 58493 | 63d ago | Mature | Mature | BC2 50.00 |
| 58405 | 65d ago | Mature | Mature | BC2 50.00 |
| 58401 | 65d ago | Mature | Mature | BC2 50.00 |
| 58391 | 65d ago | Mature | Mature | BC2 50.00 |
| 58374 | 65d ago | Mature | Mature | BC2 50.00 |
| 58232 | 66d ago | Mature | Mature | BC2 50.00 |
| 58209 | 66d ago | Mature | Mature | BC2 50.00 |
| 58192 | 66d ago | Mature | Mature | BC2 50.00 |
